(1132933247)[Fri Nov 25 23:40:47 2005] ȴS  ȴS v 49 ͩRȡC
(1132933251)[Fri Nov 25 23:40:51 2005] ȴS  ȴS v 49 ͩRȡC
(1132933255)[Fri Nov 25 23:40:55 2005] ȴS  ȴS v 49 ͩRȡC
(1132933259)[Fri Nov 25 23:40:59 2005] ȴS  ȴS v 49 ͩRȡC
(1132933263)[Fri Nov 25 23:41:03 2005] ȴS  ȴS v 49 ͩRȡC
(1132933267)[Fri Nov 25 23:41:07 2005] ȴS  ȴS v 49 ͩRȡC
Total Heal:294