(1132933203)[Fri Nov 25 23:40:03 2005] Radius  c]ʦL v 897 ͩRȡC
(1132933211)[Fri Nov 25 23:40:11 2005] Radius  c]ʦL v 250 ͩRȡC
(1132933212)[Fri Nov 25 23:40:12 2005] Radius  c]ʦL v 241 ͩRȡC
(1132933213)[Fri Nov 25 23:40:13 2005] Radius  c]ʦL v 236 ͩRȡC
(1132933213)[Fri Nov 25 23:40:13 2005] Radius  c]ʦL v 551 ͩRȡC
(1132933214)[Fri Nov 25 23:40:14 2005] Radius  c]ʦL v 277 ͩRȡC
(1132933218)[Fri Nov 25 23:40:18 2005] Radius  c]ʦL v 951 ͩRȡC
(1132933222)[Fri Nov 25 23:40:22 2005] Radius  c]ʦL v 261 ͩRȡC
(1132933223)[Fri Nov 25 23:40:23 2005] Radius  c]ʦL v 232 ͩRȡC
(1132933224)[Fri Nov 25 23:40:24 2005] Radius  c]ʦL v 247 ͩRȡC
(1132933224)[Fri Nov 25 23:40:24 2005] Radius  c]ʦL v 273 ͩRȡC
(1132933228)[Fri Nov 25 23:40:28 2005] Radius  c]ʦL v 492 ͩRȡC
(1132933243)[Fri Nov 25 23:40:43 2005] Radius  c]ʦL v 257 ͩRȡC
(1132933247)[Fri Nov 25 23:40:47 2005] Radius  c]ʦL v 571 ͩRȡC
(1132933252)[Fri Nov 25 23:40:52 2005] Radius  c]ʦL v 534 ͩRȡC
(1132933270)[Fri Nov 25 23:41:10 2005] Radius  c]ʦL v 456 ͩRȡC
(1132933275)[Fri Nov 25 23:41:15 2005] Radius  R v 1030 ͩRȡC
(1132933281)[Fri Nov 25 23:41:21 2005] Radius  c]ʦL v 459 ͩRȡC
(1132933284)[Fri Nov 25 23:41:24 2005] Radius  c]ʦL v 261 ͩRȡC
(1132933284)[Fri Nov 25 23:41:24 2005] Radius  c]ʦL v 270 ͩRȡC
(1132933285)[Fri Nov 25 23:41:25 2005] Radius  c]ʦL v 268 ͩRȡC
(1132933285)[Fri Nov 25 23:41:25 2005] Radius  c]ʦL v 277 ͩRȡC
(1132933285)[Fri Nov 25 23:41:25 2005] Radius  c]ʦL v 252 ͩRȡC
(1132933290)[Fri Nov 25 23:41:30 2005] Radius  c]ʦL v 957 ͩRȡC
(1132933384)[Fri Nov 25 23:43:04 2005] Radius  c]ʦL v 951 ͩRȡC
Total Heal:11451