(1132933204)[Fri Nov 25 23:40:04 2005] Miter  c]ʦL v 1197 ͩRȡC
(1132933213)[Fri Nov 25 23:40:13 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933214)[Fri Nov 25 23:40:14 2005] Miter  Miter v 66 ͩRȡC
(1132933217)[Fri Nov 25 23:40:17 2005] Miter  Miter v 49 ͩRȡC
(1132933219)[Fri Nov 25 23:40:19 2005] Miter  c]ʦL v 1193 ͩRȡC
(1132933221)[Fri Nov 25 23:40:21 2005] Miter  Miter v 49 ͩRȡC
(1132933223)[Fri Nov 25 23:40:23 2005] Miter  ʹ v 0 ͩRȡC
(1132933225)[Fri Nov 25 23:40:25 2005] Miter  Miter v 49 ͩRȡC
(1132933229)[Fri Nov 25 23:40:29 2005] Miter  Miter v 35 ͩRȡC
(1132933231)[Fri Nov 25 23:40:31 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933234)[Fri Nov 25 23:40:34 2005] Miter  c]ʦL v 353 ͩRȡC
(1132933238)[Fri Nov 25 23:40:38 2005] Miter  Miter v 49 ͩRȡC
(1132933247)[Fri Nov 25 23:40:47 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933256)[Fri Nov 25 23:40:56 2005] Miter  Niko v 673 ͩRȡC
(1132933260)[Fri Nov 25 23:41:00 2005] Miter  Niko v 1100 ͩRȡC
(1132933265)[Fri Nov 25 23:41:05 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933285)[Fri Nov 25 23:41:25 2005] Miter  c]ʦL v 1131 ͩRȡC
(1132933289)[Fri Nov 25 23:41:29 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933297)[Fri Nov 25 23:41:37 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933301)[Fri Nov 25 23:41:41 2005] Miter  c]ʦL v 1062 ͩRȡC
(1132933304)[Fri Nov 25 23:41:44 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933319)[Fri Nov 25 23:41:59 2005] Miter  c]ʦL v 128 ͩRȡC
(1132933324)[Fri Nov 25 23:42:04 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933333)[Fri Nov 25 23:42:13 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933341)[Fri Nov 25 23:42:21 2005] Miter  c]ʦL v 1201 ͩRȡC
(1132933346)[Fri Nov 25 23:42:26 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933369)[Fri Nov 25 23:42:49 2005] Miter  c]ʦL v 1144 ͩRȡC
(1132933384)[Fri Nov 25 23:43:04 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933386)[Fri Nov 25 23:43:06 2005] Miter  c]ʦL v 1150 ͩRȡC
(1132933391)[Fri Nov 25 23:43:11 2005] Miter  c]ʦL v 0 ͩRȡC
(1132933403)[Fri Nov 25 23:43:23 2005] Miter  wQJ v 1076 ͩRȡC
Total Heal:11705